2023年吉林省普通高校招生考试音乐表演 (器乐方向)艺术(文)1分段表(含照顾分) | ||||||||||
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
640 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
630 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
620 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
610 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
600 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
590 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 |
580 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 16 |
570 | 17 | 19 | 20 | 20 | 21 | 23 | 24 | 25 | 25 | 26 |
560 | 27 | 32 | 33 | 37 | 37 | 37 | 40 | 43 | 44 | 45 |
550 | 45 | 46 | 51 | 51 | 51 | 54 | 57 | 59 | 61 | 67 |
540 | 69 | 69 | 76 | 79 | 86 | 87 | 91 | 94 | 97 | 102 |
530 | 104 | 111 | 114 | 119 | 126 | 131 | 132 | 137 | 142 | 145 |
520 | 148 | 153 | 159 | 162 | 165 | 171 | 177 | 178 | 181 | 185 |
510 | 187 | 191 | 194 | 201 | 202 | 205 | 212 | 218 | 222 | 225 |
500 | 229 | 233 | 242 | 247 | 251 | 258 | 259 | 262 | 267 | 273 |
490 | 277 | 283 | 290 | 295 | 301 | 307 | 311 | 316 | 322 | 326 |
480 | 332 | 335 | 340 | 344 | 352 | 360 | 365 | 374 | 379 | 386 |
470 | 390 | 398 | 403 | 410 | 423 | 432 | 440 | 449 | 454 | 464 |
460 | 473 | 480 | 483 | 489 | 498 | 505 | 511 | 516 | 520 | 524 |
450 | 529 | 534 | 541 | 547 | 552 | 559 | 561 | 565 | 569 | 577 |
440 | 582 | 589 | 593 | 597 | 600 | 607 | 615 | 617 | 625 | 628 |
430 | 632 | 633 | 639 | 648 | 657 | 666 | 671 | 678 | 684 | 688 |
420 | 696 | 700 | 709 | 715 | 722 | 725 | 728 | 734 | 737 | 743 |
410 | 746 | 753 | 758 | 763 | 765 | 766 | 769 | 772 | 777 | 782 |
400 | 785 | 788 | 794 | 796 | 800 | 802 | 803 | 807 | 812 | 816 |
390 | 822 | 822 | 823 | 826 | 832 | 837 | 839 | 843 | 843 | 845 |
380 | 849 | 853 | 853 | 858 | 860 | 862 | 863 | 865 | 867 | 870 |
370 | 872 | 876 | 878 | 879 | 879 | 880 | 882 | 882 | 884 | 885 |
360 | 886 | 888 | 889 | 891 | 893 | 894 | 895 | 897 | 899 | 901 |
350 | 905 | 905 | 907 | 909 | 909 | 911 | 911 | 911 | 912 | 913 |
340 | 914 | 916 | 916 | 916 | 916 | 916 | 917 | 918 | 922 | 923 |
330 | 924 | 924 | 925 | 925 | 926 | 926 | 926 | 926 | 926 | 927 |
320 | 929 | 929 | 929 | 930 | 931 | 932 | 933 | 934 | 934 | 937 |
310 | 937 | 937 | 937 | 937 | 938 | 938 | 938 | 938 | 938 | 939 |
300 | 939 | 939 | 939 | 940 | 940 | 940 | 940 | 942 | 946 | 946 |
290 | 946 | 946 | 946 | 946 | 946 | 948 | 948 | 948 | 948 | 948 |
280 | 948 | 949 | 951 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
270 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
260 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
250 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
240 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
230 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
220 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
210 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
200 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
190 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
180 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
170 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
160 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
150 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
140 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
130 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
120 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
110 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
100 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
90 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
80 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
70 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
60 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
50 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
40 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
30 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
20 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
10 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
0 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
最新高考资讯、高考政策、考前准备、志愿填报、录取分数线等高考时间线的全部重要节点尽在"高考网"微信公众号